Contact Us
Energy Center Diagnosis
9 August 2019 /
by The Professor
NOTATION |
MEANING OF SYMBOL |
PSYCHOLOGICAL INICATIONS |
| C6 | Clockwise, 6″ diameter | Open and harmonious with clear Perception of reality. |
| CER3 | Clockwise, elliptical, right, 3″ diameter | Open. Active/receptive split with active side of personality move developed than receptive. Percep tion of reality biased toward active, masculine or yang side of dualism. |
| CEL 3 | Clockwise, elliptical, left 3″ diameter | Open. Active/receptive split with receptive side more developed. Perception of reality biased towaed receptive, feminine or yin side of duality. |
| CEV3 | Clockwise, elliptical, vertical, 3″ diameter | Open. With some upward displacement of energy toward the spiritual to avoid interaction with people. |
| CEH6 | Clockwise, elliptical Horizontal, 6″ diameter | Open. With some compacting and holding down of energy to avoid energetic interaction with people. |
| CC6 | Counterclockwise, 6″diameter | Closed and inharmonious, with active projection of reality. |
| CCER3 | Counterclockwise, elliptical, right, 3″ diameter | Closed. Split, aggressive aspect more developed than passive with projection of a passive, yang biased reality. |
| CCEL2 | Counterclockwise, elliptical, left 2″ diameter | Closed. Split, passive aspect more developed than aggressive with projection of an aggressive biased reality. |
| CCEV3 | Counterclockwise, elliptical, vertical, 3″ diameter | Closed. With upward displacement of energy toward the spiritual to avoid interaction with people. |
| CCEH5 | Counterclockwise, elliptical, left 2 ” diameter | Closed. Some holding down and compacting energy to avoid energetic interaction with people. |
| V6 | Vertical, 6″ swing | Moving feelings and energy toward the spiritual to avoid personal interaction. |
| H4 | Horizontal, 4″ swing | Holding energy flow and feelings down to avoid personal interactions. Strong block indicated. |
| * Remember that the figure symbols are drawn as you are looking at the front of the patient’s body. | ||
NOTATION |
MEANING OF SYMBOL |
PSYCHOLOGICAL INICATIONS |
| R3 | Right, 3″ swing | Severe aggressive/passive split, aggressive side more developed than passive. |
| L4 | Left, 4″ swing | Severe aggressive/passive split, passive side more developed than aggressive. |
| S | Still | Chakra not functionaing at all, will lead to pathology inphysical body. |
| CEASS | Clockwise, elliptical, axis Shift, 5″ diameter | Tremendous change taking place in person who is actively and deeply working on the issues involved. Probably preoccupied with relevant issues as defined by chakra function. Sensitive chaos. |
| CCEAS6r | Counterclockwise, elliptical, Axis shifting, 6″ diamete | Same as CEAS, with negative chaos. |
| * Remember that the figure symbols are drawn as you are looking at the front of the patient’s body. | ||